| 752 |
| 1439 |
|
|
| 3M | 528 |
| AABO-IDEAL MEXICO | 422 |
| ACAT MEXICANA | 509 |
| ACAT MEXICANA | 3504 |
| ACAT MEXICANA | 3604 |
| ACAT MEXICANA | 3404 |
| ACCURPRESS / SD-MAQ | 1618 |
| AIDA-AMERICA CORP. | 3904 |
| AIRE Y PROCESO INDUSTRIAL | 746 |
| AKYAPAK MACHINERY | 3412 |
| AKZO NOBEL PERFORMANCE COATINGS | 104 |
| ALIGNED VISION | 1538 |
| ALIT | 234 |
| GRANALLADORAS ALJU | 239 |
| AMADA |
|
| AMERICAN TORCH TIP | 741 |
| AMERICAN WELDING SOCIETY | 753 |
| ANDRITZ SCHULER MEXICO | 3622 |
| ANHUI JOTUN IMPORT EXPORT | 839 |
| ANHUI RUNBANG HEAVY INDUSTRY MACHINERY | 2537 |
| ANHUI ZHONGWANG PRECISION MACHINERY | 2621 |
| KERHER / JASIC | 537 |
| ARKU INC. | 3111 |
| AMMMT | 1251 |
| AUSTROMEX | 722 |
| AUTO LINK | 3328 |
| AYRVEN HORNOS Y SISTEMAS INDUSTRIALES | 216 |
| BECKWOOD PRESS | 3610 |
| BEIJING ESSEN WELDING | 550 |
| BEIJING UEC CORPORATION | 636 |
| BEKO TECH | 446 |
| BERG SPANNTECHNIK | 4000 |
| BESCUTTER LLC | 3304 |
| BEVELTOOLS / SUNDISC ABRASIVES | 1154 |
| BIG ASS FANS | 1428 |
| BIHLER | 3709 |
| BLAST CLEANING TECHNOLOGIES | 428 |
| BLASTEC | 436 |
| BLM GROUP | 3104 |
| BLM GROUP | 3120 |
| BOCE INDUSTRIAL SYSTEMS | 113 |
| BODOR | 2628 |
| BODOR | 2622 |
| BOLETÍN INDUSTRIAL | 2545 |
| BOSSARD | 1255 |
| BRITISH FEDERAL MEXICO | 928 |
| BRÜDER NDT | 952 |
| BUNTING MAGNETICS | 1613 |
| CALDAN CONVEYOR | 108 |
| CAMU SRL. | 1518 |
| CAPLUGS | 404 |
| CARE PRECISION & TAIQUN | 3716 |
| CARGOWELD | 522 |
| CASPER SOLUTIONS | 950 |
| CEIA USA | 547 |
| CENTURY 3D | 1413 |
| CHANGZHOU EDAWELD | 2518 |
| CHANGZHOU GOLDEN GLOBE WELDING AND CUTTING EQ. | 634 |
| CHANGZHOU HUARUI | 1336 |
| CHANGZHOU WUJIN | 1310 |
| CHANGZHOU YUEYANG | 1512 |
| CHEMICAL COSLETT | 320 |
| CHEMTEC S.R.L. | 237 |
| CHENGDU CRP ROBOT TECH. | 1016 |
| CHENGDU HUAYUAN WELDING EQ. | 1053 |
| CHINA UNITED ENGINEERING CORP. | 132 |
| CHONGQING TELIPUER MACHINERY EQ. | 3720 |
| CK WORLDWIDE | 1314 |
| CLUSTER AUTOMOTRIZ DE QUERéTARO | 4035 |
| CLúSTER AUTOMOTRIZ METROPOLITANO | 3538 |
| CLUSTER HERRAMENTALES | 1151 |
| CODINTER | 1136 |
| MEXICOE | 3820 |
| COLT AUTOMATION LTD. | 3920 |
| COMBILIFT | 2510 |
| COMETEL | 3900 |
| CONFERENCES THEATER |
|
| CONTROLAB | 2520 |
| CORAL INNOVATIVE AIR SOLUTIONS | 517 |
| COSEN SAWS | 2338 |
| COUTH | 3301 |
| COWLES TOOL CO. | 3402 |
| CREAFORM | 1523 |
| CREATIVE SAFETY SUPPLY | 2514 |
| CRIPPA SRL CON SOCIO UNICO | 2428 |
| CYPE LATAM | 433 |
| DAIHEN MéXICO | 616 |
| DB ROBERTS | 1601 |
| DENGENSHA MEXICO | 1304 |
| CHICAGO PNEUMATIC / DESOUTTER | 1519 |
| DIMECO | 3419 |
| DIPER MAQINARIA | 3501 |
| DIRECTORIOS INDUSTRIALES | 4034 |
| DISMA |
|
| TUMIN | 1348 |
| DNE MéXICO | 2328 |
| DONGGUAN BINSEN HARDWARE AND PLASTICS | 3722 |
| DONGGUAN BLUENOSE TOOL | 3728 |
| DONGGUAN FENGFA PRECISION MOULD | 4019 |
| DONGGUAN JUFU VENTILATION EQ. | 129 |
| DONGGUAN MANYES PRECISION METAL | 3923 |
| DONGGUAN SYH TOOLING | 3821 |
| DTC PRODUCTS CORPORATION | 4117 |
| EAGLE PRESS & EQUIPMENT | 4022 |
| EAS MOLD & DIE CHANGE SYSTEMS INC |
|
| ECOFLOC / VIMAPLAS | 136 |
| EKICONTROL COIL PROCESSING LINES | 2320 |
| EMKA MEXICO BESCHLAGTEILE | 2401 |
| EP STAMPER | 3829 |
| EQUIGAS INTERNATIONAL- NORRIS-SHERWOOD | 533 |
| ESAB | 704 |
| ESTRO SRL | 4126 |
| EUROIMPIANTI | 222 |
| EUROVAC INC. | 948 |
| EVERLAST WELDERS | 935 |
| FABRICATORS AND MANUFACTURERS ASSOCIATION (FMA) | 2344 |
| FABTECH |
|
| FACCIN GROUP | 1701 |
| FANUC MEXICO | 1128 |
| FARO TECHNOLOGIES | 1522 |
| FICEP MÉXICO | 2120 |
| FLOW INT'L | 2504 |
| FORZA LASER | 1628 |
| FOSHAN HZLD MACHINERY | 2138 |
| FRONIUS MEXICO |
|
| GALIN POWDER COATING EQ. | 127 |
| GAT FINISHING SYSTEMS | 110 |
| GATOR FABRICATION TECHNOLOGY | 2522 |
| GEKA | 2432 |
| GEMA MEXICO | 204 |
| GEORGE KOCH SONS DE MEXICO | 416 |
| GOOMING TOOLS & DIES | 3612 |
| GORBEL INC. | 2409 |
| GPA CUTTING SYSTEMS | 3028 |
| GPA CUTTING SYSTEMS | 3022 |
| GRACIDA EQUIPOS MAGNÉTICOS | 1047 |
| GREENSOLV | 420 |
| GRN AGROINDUSTRIAL | 1822 |
| GRÚAS GH MÉXICO | 2200 |
| GRUPO CARTO BY MERSOL SURESTE | 728 |
| GRUPO INDUSTRIAL CHIPAXA | 342 |
| GS GLOBAL | 1332 |
| GTM | 408 |
| HUAYAN ROBOTS | 1539 |
| GUANGDONG NUODI PRECISION MOULD | 4101 |
| GUANGDONG QUANQI EQUIPMENT | 2519 |
| GUANGDONG RUIHUI INTELLIGENT TECH. | 3817 |
| GUANGZHOU DOPPLER ELECTRONIC TECH. | 750 |
| GUANGZHOU HANMA AUTOMATION CONTROL EQUIPMENT | 3615 |
| GUANGZHOU KINTE ELECTRIC INDUSTRIAL | 4020 |
| GÜDEL | 1409 |
| GULLCO WELDING AND CUTTING AUTOMATION | 1439 |
| GVS | 1432 |
| GWEIKE TECH CO | 2128 |
| HAEGER®, A PENNENGINEERING® COMPANY | 2900 |
| HANGZHOU COLOR POWDER COATING EQ. | 341 |
| HASTINGS AIR ENERGY CONTROL | 837 |
| HEBEI HANNA TECH. | 429 |
| HELMUT FISCHER | 232 |
| HENTZEN | 137 |
| HERON INTELLIGENT EQ. | 1412 |
| HGTECH | 2026 |
| HILMAN INC. | 3008 |
| HIWIN CORP. | 2304 |
| HSG LASER | 2104 |
| HYPERTHERM, INC | 2822 |
| I.P. INGENIERíA DE PRODUCCIóN | 816 |
| IFS COATINGS INTERNACIONAL | 410 |
| IGUS MéXICO | 641 |
| INDUSTRIAS CRVD | 120 |
| FRIMAR GRUPO INDUSTRIAL | 2048 |
| INFRA | 604 |
| INNOVATELIA | 800 |
| INSPECVISION | 2600 |
| IP AUTOMATION INC. | 3200 |
| IPCM LATAM | 337 |
| IPG PHOTONICS | 1028 |
| IPS MéXICO | 101 |
| IRM INDUSTRY MOVERS | 4011 |
| ITALFIL MEXICO | 739 |
| IVOSTUD | 1318 |
| JIANGSU JINGFU INDUSTRIAL TECHNOLOGY | 1448 |
| JIANGSU XUANYE WELDING | 747 |
| JIANGYIN XINLIAN WELDING | 639 |
| JIER NORTH AMERICA | 3823 |
| GM | 2314 |
| JINAN LINGXIU LASER | 2203 |
| JINAN TOP CNC MACHINERY EQUIPMENT | 1639 |
| JINAN ZHANFENG LASER EQUIPMENT | 2201 |
| JINZHOU SPECIAL WELDING ELECTRODE | 1312 |
| JLH SAWS / SIERRAS | 2438 |
| JOYSUN ABRASIVES | 754 |
| JW WINCO MEXICO | 1505 |
| KAESER COMPRESORES | 1901 |
| KAYKA INDUSTRIAL | 3322 |
| KCI CHEMICAL | 633 |
| KELLER USA | 2538 |
| KENT MEXICO | 1514 |
| KENT INDUSTRIAL USA, INC. | 3532 |
| KERRWELL | 532 |
| KLINGSPOR ABRASIVOS | 1415 |
| KNUTH MACHINE TOOLS | 2038 |
| KOIKE ARONSON | 3016 |
| KRAUTZBERGER | 236 |
| REVISTA DEL COLOR MX | 450 |
| LINBAY ROLADORAS MEXICO | 1540 |
| LINDE |
|
| LS INDUSTRIES | 441 |
| LUFHISSA | 3100 |
| LUMINARY LASER MEXICO | 1528 |
| MAANSHAN BLMA TECH | 2312 |
| MAANSHAN SENDA CARBIDE KNIFE | 3201 |
| MACHINE CONCEPTS | 3600 |
| MACOSA | 516 |
| MACROLAB | 333 |
| MAGID DE MEXICO | 538 |
| MAINCASA | 1838 |
| MAKINA LASER TECH. | 2028 |
| MAKRESA | 2611 |
| MAQUINARIA PIRáMIDE | 505 |
| MAQUINAS HERRAMIENTAS BIMEX | 2004 |
| MARAGA | 916 |
| MATE PRECISION TECHNOLOGIES | 2523 |
| MATSUMOTO TECNICA DE MEXICO. | 716 |
| MAXPHOTONICS | 938 |
| MC MACHINERY SYSTEMS DE MEXICO | 2828 |
| MECLEMSA | 435 |
| MELTRIC DE MEXICO | 1617 |
| MERCADO MACHINERY | 1828 |
| METFORM INTERNATIONAL | 1621 |
| JNT | 740 |
| MITUSA | 1429 |
| MK PRODUCTS / TEL WELDING PRODUCTS | 1246 |
| MOCAP | 2445 |
| MORN LASER TECH. | 2148 |
| MOTOFIL | 828 |
| MSC INDUSTRIAL SUPPLY | 534 |
| NATIONAL MACHINERY EXCHANGE, INC. | 2001 |
| GRUPO HI-TEC | 1604 |
| NHEOX | 2308 |
| NIDEC PRESS & AUTOMATION | 3616 |
| NINGBO HIFLY TOOL TECH. | 3929 |
| NINGBO JAMSON MACHINERY MANUFACT | 1418 |
| NINGBO MACTECH MACH. | 3922 |
| NITTO KOHKI USA | 3500 |
| NORDSON DE MEXICO | 316 |
| OKILA | 804 |
| OP USA | 1511 |
| ORTTECH LLC | 4016 |
| OSUNG MIDAS MÉXICO | 3010 |
| PARKER | 350 |
| PARWELD | 732 |
| PATAGONIA CNC MACHINES | 1116 |
| PEENTECH PRECISION MACHINERY (SHENYANG) | 448 |
| PEMAMEK OY | 1046 |
| PENCOM | 2615 |
| PFERD DE MéXICO | 1404 |
| PIECSA | 1504 |
| PLáSTICOS Y ALAMBRES (PYASA) | 1414 |
| POLLUTION CONTROL PRODUCTS | 116 |
| PORTACOOL, LLC | 1515 |
| POWDER SPECIAL FINISH | 139 |
| POWDERTRONIC | 117 |
| POWER RIGGING MEXICO | 3822 |
| PRECISION PLATING CO. | 207 |
| PRENSA JUNDIAí | 4004 |
| PRESS ROOM EQUIPMENT | 4021 |
| PRODASIS | 4104 |
| PROFAX/ LENCO | 622 |
| PRONIC | 4102 |
| PULSAR | 3318 |
| PUMPF F&Q | 3601 |
| QINGDAO HUITONG XINDA AIR COMPRESSOR | 2521 |
| QLTEK |
|
| QUAKER HOUGHTON | 2800 |
| RADAN | 2500 |
| RAILTECHNIEK | 339 |
| RAM SOLUTIONS & AUTOMATION MEXICO | 2000 |
| REELL PRECISION MANUFACTURING | 1615 |
| REIS ROBOTIC | 635 |
| RENQIU GAOYI WELDING EQ. | 751 |
| RENQIU HAOTIAN WELDING AND CUTTING EQUIPMENTS | 1423 |
| RGI SPRAYBOOTHS | 140 |
| RIGGERS GROUP | 4017 |
| RIVET INTELLIGENT EQUIPMENT | 3629 |
| ROBOTMETA TECH. | 640 |
| ROCTECH MACHINERY / ROCLAS LASER | 3621 |
| ROEMHELD NORTH AMERICA | 3512 |
| ROLLER DIE FORMING MEXICO | 1508 |
| ROSLER METAL FINISHING | 336 |
| ROTOWELD BY TECNAR | 540 |
| RSM Y TEPSER | 3628 |
| SAAR HARTMETALL USA | 1513 |
| SAIT ABRASIVI | 1433 |
| SALVAGNINI | 2404 |
| SAMCO MACHINERY | 2100 |
| SAMES | 240 |
| SANSEN INTELLIGENT EQ. | 1609 |
| SAYAL LIFTING SYSTEMS INC | 2528 |
| SCHLATTER INDUSTRIES AG | 1050 |
| SCIAPS | 1146 |
| SERCAPSA | 2422 |
| SERVO-ROBOT | 1052 |
| SEYI MEXICO | 3816 |
| SFE GROUP | 1038 |
| SHAANXI JIADE | 3401 |
| SHANDONG DAHANG LASER | 2413 |
| SHANDONG FIN CNC MACHINE | 2417 |
| SHANDONG FINCM FUTURE INTELLIGENT MANUF. | 2316 |
| SHANDONG HONGNIU LASER EQUIPMENT CO.,LTD | 3018 |
| SHANDONG MAGICK INTELLIGENT TECH. | 1541 |
| SHANDONG OPPAIR MACHINERY MANUFACT. | 3002 |
| SHANGHAI BINIC INDUSTRIAL | 437 |
| SHANGHAI HIZONE WELDING | 838 |
| SHANGHAI INNOTEC | 552 |
| SHANGHAI INNOTEC | 651 |
| SHANGHAI JORDAN | 1153 |
| SHANGHAI KAISEN | 646 |
| SHENYANG WIN-WIN WATERJET CO., LTD. | 2534 |
| SHENZHEN DYNALASER TECHNOLOGIES | 652 |
| SHENZHEN RELFAR INTELLIGENT | 3117 |
| SHERWIN INC. | 521 |
| SHERWIN WILLIAMS | 304 |
| SHIJIAZHUANG EVERLIGHT | 1308 |
| SHIV OM BRASS | 4100 |
| SIC MARKING | 1801 |
| SICHUAN STRONGEST LASER TECH | 833 |
| SIISA | 628 |
| SINDURA | 449 |
| SMARTSOL TECHNOLOGIES | 3004 |
| SOLDADURA Y EQUIPOS AUTOMáTICOS | 1301 |
| SOLDADURAS SLP | 834 |
| SOMOS INDUSTRIA | 1150 |
| SONOFLOW INNOVATIVE | 1509 |
| SPRAY-TECH/JUNAIR | 310 |
| STAM ESPAÑA | 1501 |
| STANVAC INTERNATIONAL | 511 |
| STEINEL | 3729 |
| STRONG HAND TOOLS | 1420 |
| STRUMIS | 2515 |
| SUHNER MéXICO | 1434 |
| SUNTAY MACHINERY | 2635 |
| SUPERON SCHWEISSTECHNIK INDIA | 735 |
| SW ANDERSON COMPANY | 1247 |
| T-DRILL INDUSTRIES | 2418 |
| TAILIN MOULD GUANGDONG | 4114 |
| TAIWAN SIMCO COMPANY | 1338 |
| TAIZHOU HUANGYAN JUNTIAN | 3608 |
| TECMA LASER DE MEXICO | 1533 |
| TECOI | 1104 |
| TIANJIN SUNKE | 546 |
| TONGXING TECHNOLOGY DEVELOPMENT | 3428 |
| TOTAL FINISHING SYSTEMS | 332 |
| TOTTEN TUBES | 2101 |
| TRANS-MATIC | 4106 |
| TRAVERS | 1641 |
| TRIMBLE | 2414 |
| TRM TECHNOLOGY, INC. | 1337 |
| TRUMPF INC. |
|
| TTX MEXICO - TTX INTERNACIONAL | 228 |
| TWILIGHT INSTRUMENTOS DE MEDICION INDUSTRIAL |
|
| ULBRINOX | 3828 |
| UNISORB | 3924 |
| UNIST | 3916 |
| UNIWELD PRODUCTS INC. | 1500 |
| VANGUARDIA INDUSTRIAL | 3934 |
| VARO | 851 |
| VIEW WELL INTERNATIONAL(HK)CO.,LIMITED | 3630 |
| VIRTEK VISION | 1535 |
| VITRACOAT PINTURAS EN POLVO | 208 |
| VITRONIC MACHINE VISION MEXICO | 1419 |
| WAGNER INDUSTRIAL SYSTEMS | 128 |
| WEEM ABRASIVES (SHAOGUAN) | 440 |
| WEG MEXICO | 432 |
| WEILER ABRASIVES MéXICO | 1322 |
| WELDSALE LLC | 1408 |
| WENZHOU WANCHI WELDING | 647 |
| WESTON TOOLS | 846 |
| WIRE WIZARD WELDING PRODUCTS | 1328 |
| WITT - ALDEL SOLUTIONS | 523 |
| WSOPTICS | 2501 |
| WUXI DATANG | 1437 |
| WUXI MEIKELE AUTOMATION | 752 |
| WUXI SUNWAY MACHINERY | 3014 |
| WUXI ZHOUXIANG LASER MACH. | 1902 |
| XIAMEN BMS GROUP | 3109 |
| YANGLI MEXICO | 3910 |
| ZERUST CORROSION & CLEANING SOLUTIONS | 529 |
| ZHANGJIAGANG CITY SAIBO SCIENCE & TECH. | 3001 |
| ZHANGJIAGANG CITY ZHANGYUN MACH. MANUFACT. | 1619 |
| ZHEJIANG INNOVATION LASER EQUIMENT | 1848 |
| ZIQI COMPRESSOR | 2339 |